Front bumperPart #: A 2028802870
LESS PROTECTIVE STRIP,OPEN VERSION
ELEGANCE
871: To ID
420: TO BE PAINTED PRIOR TO INSTALLATION
871: A 519673
871: F 619720
871: EXCEPT CODE 808
871: ALSO INSTALLED IN VEHICLE FROM A 519674, F 619721 WITH CODE 807
902: ==================================================================I
902: COLOR NUMBERS I USED WITH OUTSIDE PAINTWORK I
902: ------------------------------I-----------------------------------I
902: NO.7700 ALTO GREY I 040 ,199 I
902: NO.7201 MARBLE GREY I 149 I
902: NO.7176 MUSSEL GREY I 172 ,702 I
902: NO.7204 LAUTITE GREY I 189 I
902: NO.6856 TROPICAL GREEN I 249 I
902: NO.6303 AUGITE GREEN I 269 I
902: NO.6306 I 279 I
902: NO.5251 I 341 I
902: NO.5301 ANDOR BLUE I 348 ,929 I
902: NO.5205 SODALITE I 366 I
902: NO.3553 CUPRITE RED I 391 I
902: NO.7166 VIOLETT GREY I 475 ,481 I
902: NO.8482 CHIMNEY BROWN I 485 I
902: NO.3521 NAVARRA RED I 512 I
902: NO.3549 CORUNDUM RED I 572 I
902: NO.3524 PAPRIKA RED I 582 I
902: NO.1658 LIGHT IVORY I 623 I
902: NO.7176 I 702 I
902: NO.7202 AGATE GREY I 721 I
902: NO.7181 ATLAS GREY I 744 I
902: NO.6250 LAGO I 888 I
902: NO.5309 RIO BLUE I 904 I
955: EQUIPMENT PACKAGE ELEGANCE
QTY: 001