13 engine-driven p.t.o., front; sales codes: h03 / N60 / N65 2
24656; 02 / 03; OM 366 A; Modifications: 001/002/003/004/006/007/008/009/040/041/046/050/051/060/063/066/067/068/069/083/201/202/203/204/206/207/208/209/250/251/252/253/258/263/264
24656; 02 / 03; OM 366 A; Modifications: 001/002/003/004/006/007/008/009/040/041/046/050/051/060/063/066/067/068/069/083/201/202/203/204/206/207/208/209/250/251/252/253/258/263/264
082491; 02 / 02; CAMSHAFT-DRIVEN AIR COMPRESSOR; Modifications: 901/400/404/500/501/504/507
24656; 01 / 03; OM 366 A; Modifications: 001/002/003/004/006/007/008/009/040/041/046/050/051/060/063/066/067/068/069/083/201/202/203/204/206/207/208/209/250/251/252/253/258/263/264
045
53740; 11 / 23; WEBASTO THERMO 90, GGVS; Compatible subgroups: 46138; Modifications: 811/821/830/838/841/842/843/845/850/856/861/862/863/864/865/869/875/884/885/891/892/893/894/897/898
53806; 07 / 08; R 134 A; Modifications: 800/801/810/811/812/820/821/822/823/824/825/826/827/828/829/830/831/832/834/835/836/837/838/839/840/841/842/843/844/845/846/847/848/849/850/851/852/853/854/855/856/858/859/860/861/862/863/864/865/866/867/868/869/870/871/872/873/874/875/876/877/878/879/880/881/882/884/885/890/893/895/898
53806; 03 / 08; R 134 A; Modifications: 800/801/810/811/812/820/821/822/823/824/825/826/827/828/829/830/831/832/834/835/836/837/838/839/840/841/842/843/844/845/846/847/848/849/850/851/852/853/854/855/856/858/859/860/861/862/863/864/865/866/867/868/869/870/871/872/873/874/875/876/877/878/879/880/881/882/884/885/890/893/895/898
53740; 18 / 23; WEBASTO THERMO 90, GGVS; Compatible subgroups: 46138; Modifications: 811/821/830/838/841/842/843/845/850/856/861/862/863/864/865/869/875/884/885/891/892/893/894/897/898
53740; 17 / 23; WEBASTO THERMO 90, GGVS; Compatible subgroups: 46138; Modifications: 811/821/830/838/841/842/843/845/850/856/861/862/863/864/865/869/875/884/885/891/892/893/894/897/898
53740; 07 / 23; WEBASTO THERMO 90, GGVS; Compatible subgroups: 46138; Modifications: 811/821/830/838/841/842/843/845/850/856/861/862/863/864/865/869/875/884/885/891/892/893/894/897/898
53740; 16 / 23; WEBASTO THERMO 90, GGVS; Compatible subgroups: 46138; Modifications: 811/821/830/838/841/842/843/845/850/856/861/862/863/864/865/869/875/884/885/891/892/893/894/897/898
086844; WITH CODE F04; Modifications: 811/821/822/825/828/840/842/843/844/845/849
030