Hydraulic control 2
360 (03 / 03)
360 (03 / 03)
360 (01 / 03)
150 (02 / 05)
150 (01 / 03)
060 (01 / 02)
060 (02 / 02)
200 (02 / 03)
200 (03 / 03)
A01549; 01 / 06; WITH TORQUE CONVERTER TC 360;FLANGE 130 MM DIAM.; Modifications: 003
A01549; 04 / 06; WITH TORQUE CONVERTER TC 360;FLANGE 130 MM DIAM.; Modifications: 003
A01549; 03 / 06; WITH TORQUE CONVERTER TC 360;FLANGE 130 MM DIAM.; Modifications: 003
A01549; 02 / 06; WITH TORQUE CONVERTER TC 360;FLANGE 130 MM DIAM.; Modifications: 003
A01549; 05 / 06; WITH TORQUE CONVERTER TC 360;FLANGE 130 MM DIAM.; Modifications: 003
090 (01 / 03)
090 (03 / 03)
090 (02 / 03)
150 (01 / 02)
150 (02 / 02)
210 (01 / 03)
210 (02 / 03)
210 (03 / 03)
160 (01 / 02)
160 (02 / 02)
560 (03 / 04)
560 (02 / 04)
560 (04 / 04)
200 (02 / 02)
200 (01 / 02)
380 (02 / 02)
380 (01 / 02)
060 (03 / 03)
060 (02 / 03)
060 (01 / 03)
180 (02 / 02)
180 (01 / 02)
060 (03 / 04)
060 (02 / 04)
060 (04 / 04)
360 (02 / 02)
360 (01 / 02)
150 (01 / 03)
150 (02 / 03)
310 (01 / 02)
310 (02 / 02)
A01403; 02 / 04; FOR OH1315; Compatible subgroups: A01245; Modifications: 001/002
A01403; 01 / 04; FOR OH1315; Compatible subgroups: A01245; Modifications: 001/002
A01403; 04 / 04; FOR OH1315; Compatible subgroups: A01245; Modifications: 001/002
300 (02 / 03)
300 (01 / 03)
300 (03 / 03)
220 (01 / 02)
220 (02 / 02)
030 (01 / 03)
030 (02 / 03)
030 (03 / 03)
540 (01 / 03)
540 (03 / 03)
540 (02 / 03)
090 (03 / 03)
090 (02 / 03)
090 (01 / 03)
090
090 (01 / 02)
090 (02 / 02)
270 (01 / 04)
270 (02 / 04)
240 (04 / 05)
240 (05 / 05)
240 (03 / 05)
240 (01 / 05)
240 (02 / 05)
A01403; 02 / 04; FOR OH1315; Compatible subgroups: A01245; Modifications: 001/002
310 (01 / 02)
150 (02 / 05)
210 (01 / 03)
210 (03 / 03)
180 (02 / 03)
060
090
460
060 (01 / 05)
200 (02 / 02)
360 (03 / 03)
240 (04 / 05)
090 (01 / 03)
060 (02 / 02)
240 (05 / 05)
540 (01 / 03)
240 (03 / 05)
150 (01 / 03)
310 (02 / 02)
A20056; PNEUMATICALLY OPERATED; Compatible subgroups: A25266/A53188; Modifications: 502/720
090
060 (03 / 04)
360 (01 / 04)
180 (02 / 02)
540 (03 / 03)
150 (02 / 04)
270 (02 / 04)
090 (03 / 03)
240 (01 / 05)
045
380 (01 / 02)
300 (02 / 03)
300 (03 / 03)
A01578; 03 / 05; CHASSIS PARTS; Modifications: 014/015
220
750 (02 / 03)
090
060 (04 / 05)
A01549; 01 / 06; WITH TORQUE CONVERTER TC 360;FLANGE 130 MM DIAM.; Modifications: 003
030 (02 / 03)
A01314; 02 / 02; FOR SUPERCHARGED ENGINES; Modifications: 001/002
060 (02 / 03)
060 (02 / 05)
560 (02 / 04)
180 (01 / 02)
090 (02 / 03)
030 (03 / 03)
150 (03 / 04)
160 (01 / 03)
220 (01 / 02)
360 (03 / 04)
510
300 (01 / 03)
060 (02 / 04)
090 (03 / 03)
A01549; 04 / 06; WITH TORQUE CONVERTER TC 360;FLANGE 130 MM DIAM.; Modifications: 003
030
030
090 (02 / 03)
380 (02 / 02)
300
270 (01 / 04)
210 (02 / 03)
060
040
060
060 (01 / 02)
300
150 (01 / 03)
560 (04 / 04)
075
070
030 (01 / 03)
440 (01 / 02)
200 (02 / 03)
090 (01 / 02)
090 (01 / 03)
375 (01 / 03)
540 (02 / 03)
200 (03 / 03)
200 (01 / 02)
030
015
075 (01 / 02)
030 (02 / 03)
200 (02 / 02)
070 (02 / 03)
050
300 (03 / 03)
090 (02 / 02)
A01403; 01 / 04; FOR OH1315; Compatible subgroups: A01245; Modifications: 001/002
150 (02 / 03)
040
A01403; 04 / 04; FOR OH1315; Compatible subgroups: A01245; Modifications: 001/002
A01091; 04 / 04; EATON TWO-SPEED REAR AXLE; Compatible subgroups: A01300; Modifications: 134
220 (02 / 02)
160 (02 / 03)
150 (01 / 03)
060 (04 / 04)
030
360 (01 / 03)
A01549; 05 / 06; WITH TORQUE CONVERTER TC 360;FLANGE 130 MM DIAM.; Modifications: 003
060
A01549; 03 / 06; WITH TORQUE CONVERTER TC 360;FLANGE 130 MM DIAM.; Modifications: 003
090
560 (03 / 04)
A01549; 02 / 06; WITH TORQUE CONVERTER TC 360;FLANGE 130 MM DIAM.; Modifications: 003
150 (02 / 03)
240 (02 / 05)