50 electrical equipment; sales codes: 07m / 45e 15
B03824; 17 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 17 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03835; 06 / 07; ELECTRONIC SPEEDOMETER; Modifications: 301/302/304/359
B03404; 04 / 06; 24V TACHGRAPH,SEVEN-DAY REGISTRATION; Compatible subgroups: B03824; Modifications: 207/209/272/287/298/355/359
B03404; 05 / 06; 24V TACHGRAPH,SEVEN-DAY REGISTRATION; Compatible subgroups: B03824; Modifications: 207/209/272/287/298/355/359
B03404; 06 / 06; 24V TACHGRAPH,SEVEN-DAY REGISTRATION; Compatible subgroups: B03824; Modifications: 207/209/272/287/298/355/359
B03404; 03 / 06; 24V TACHGRAPH,SEVEN-DAY REGISTRATION; Compatible subgroups: B03824; Modifications: 207/209/272/287/298/355/359
230 (02 / 03)
230 (01 / 03)
B03837; 03 / 04; MAN.CONTROL,SEMI-ELECTRONIC; USED FOR VOITH RETARDER; Modifications: 282/287/298
B03837; 04 / 04; MAN.CONTROL,SEMI-ELECTRONIC; USED FOR VOITH RETARDER; Modifications: 282/287/298
B03685; 06 / 07; MAIN CABLE HARNESS TO 28V 95/105A ALTERNATOR; Compatible subgroups: B03130; Modifications: 205/207/209/272/282/287/298/355/359
B03685; 02 / 07; MAIN CABLE HARNESS TO 28V 95/105A ALTERNATOR; Compatible subgroups: B03130; Modifications: 205/207/209/272/282/287/298/355/359
B03685; 03 / 07; MAIN CABLE HARNESS TO 28V 95/105A ALTERNATOR; Compatible subgroups: B03130; Modifications: 205/207/209/272/282/287/298/355/359
B03685; 07 / 07; MAIN CABLE HARNESS TO 28V 95/105A ALTERNATOR; Compatible subgroups: B03130; Modifications: 205/207/209/272/282/287/298/355/359
B03685; 05 / 07; MAIN CABLE HARNESS TO 28V 95/105A ALTERNATOR; Compatible subgroups: B03130; Modifications: 205/207/209/272/282/287/298/355/359
B03835; 01 / 07; ELECTRONIC SPEEDOMETER; Modifications: 301/302/304/359
B03835; 07 / 07; ELECTRONIC SPEEDOMETER; Modifications: 301/302/304/359
B03835; 06 / 07; ELECTRONIC SPEEDOMETER; Modifications: 301/302/304/359
B03835; 05 / 07; ELECTRONIC SPEEDOMETER; Modifications: 301/302/304/359
B03824; 13 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 09 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 14 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 16 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 21 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 04 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 08 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 11 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 22 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 20 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 17 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 07 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 05 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 03 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 24 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 01 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 18 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 10 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 12 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 23 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 15 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03969; 06 / 06; A B S WITH A S R; Modifications: 298/299
B03824; 10 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 12 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 23 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
230 (02 / 03)
B03685; 07 / 07; MAIN CABLE HARNESS TO 28V 95/105A ALTERNATOR; Compatible subgroups: B03130; Modifications: 205/207/209/272/282/287/298/355/359
B03969; 04 / 06; A B S WITH A S R; Modifications: 298/299
B03824; 15 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03685; 05 / 07; MAIN CABLE HARNESS TO 28V 95/105A ALTERNATOR; Compatible subgroups: B03130; Modifications: 205/207/209/272/282/287/298/355/359
B03824; 09 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03835; 07 / 07; ELECTRONIC SPEEDOMETER; Modifications: 301/302/304/359
B03404; 05 / 06; 24V TACHGRAPH,SEVEN-DAY REGISTRATION; Compatible subgroups: B03824; Modifications: 207/209/272/287/298/355/359
B03404; 04 / 06; 24V TACHGRAPH,SEVEN-DAY REGISTRATION; Compatible subgroups: B03824; Modifications: 207/209/272/287/298/355/359
040
B05014; ELECTRONIC BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298/299
B03824; 14 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 16 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 21 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 04 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03835; 05 / 07; ELECTRONIC SPEEDOMETER; Modifications: 301/302/304/359
B03835; 06 / 07; ELECTRONIC SPEEDOMETER; Modifications: 301/302/304/359
B03824; 08 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 11 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03826; 07 / 07; CHASSIS PARTS ON BUS; Modifications: 298
B03837; 03 / 04; MAN.CONTROL,SEMI-ELECTRONIC; USED FOR VOITH RETARDER; Modifications: 282/287/298
B03166; 02 / 07; MARINE ENGINE PARTS; Modifications: 914
B03969; 05 / 06; A B S WITH A S R; Modifications: 298/299
B03824; 22 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03685; 06 / 07; MAIN CABLE HARNESS TO 28V 95/105A ALTERNATOR; Compatible subgroups: B03130; Modifications: 205/207/209/272/282/287/298/355/359
B03824; 20 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03685; 02 / 07; MAIN CABLE HARNESS TO 28V 95/105A ALTERNATOR; Compatible subgroups: B03130; Modifications: 205/207/209/272/282/287/298/355/359
B03824; 07 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03835; 01 / 07; ELECTRONIC SPEEDOMETER; Modifications: 301/302/304/359
B03969; 03 / 06; A B S WITH A S R; Modifications: 298/299
B03824; 17 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03040; 02 / 02; 28V / 35A; Modifications: 919/002
B03824; 03 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 05 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03967; ANTI-LOCK BRAKING SYSTEM USED ON REAR AXLE; Compatible subgroups: B03966/B03968/B03969; Modifications: 530/539
B03837; 04 / 04; MAN.CONTROL,SEMI-ELECTRONIC; USED FOR VOITH RETARDER; Modifications: 282/287/298
B03404; 06 / 06; 24V TACHGRAPH,SEVEN-DAY REGISTRATION; Compatible subgroups: B03824; Modifications: 207/209/272/287/298/355/359
B03824; 13 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B05025; 03 / 03; SIDE MARKER LAMP SWITCH; Modifications: 207/209/287/298
B03404; 03 / 06; 24V TACHGRAPH,SEVEN-DAY REGISTRATION; Compatible subgroups: B03824; Modifications: 207/209/272/287/298/355/359
B03824; 24 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
230 (01 / 03)
B03634; 02 / 02; TO O 370R WITH REAR END DOOR; Modifications: 205/207/209
B03685; 03 / 07; MAIN CABLE HARNESS TO 28V 95/105A ALTERNATOR; Compatible subgroups: B03130; Modifications: 205/207/209/272/282/287/298/355/359
B03824; 18 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298
B03824; 01 / 25; BELT MONITORING DISPLAY; Compatible subgroups: B03851; Modifications: 207/209/272/287/298