No image
Transmission case and cover 1
100 (01 / 02)
100 (01 / 02)
100 (02 / 02)
001 (02 / 02)
001 (01 / 02)
030 (02 / 02)
030 (01 / 02)
030 (02 / 02)
045 (01 / 02)
001 (02 / 02)
030 (01 / 02)
082993; 01 / 03; WITH RSV GOVERNOR WITH 3300/MIN; Modifications: 918/000
12453; 07 / 11; STARTING MOTOR SCREENING PLATE; Modifications: 938
100 (01 / 02)
300
700
001 (02 / 02)
150 (02 / 02)
100 (02 / 02)
20173; NA 1/18-2B; Compatible subgroups: 24430/44103; Modifications: 110
250 (01 / 02)
350
001 (01 / 02)
150
530
001 (02 / 02)
500
150 (01 / 02)
12328; 01 / 04; 14V/55A; Compatible subgroups: 43785; Modifications: 910/913/914
050
001 (01 / 02)