FRONT SPRINGPart #: A 2033213904
COLOR MARKING: 1 X YELLOW
002: TO DETERMINE THE FRONT SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
002: INSTALLED ARE TO BE ADDED UP
002: ===========================================================================================================================
002: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
002: 203.706 195
002: 203.707 198
002: 203.708 200
002: 203.718 216 228 COMMAND 1
002: 203.730 186 352 COMAND 1
002: 203.731 186 353 AUTO PILOT SYSTEM 1
002: 203.735 182 413/414 FULL-GLASS ROOF 2
002: 203.740 190 423+203.707/740/741/742/743 5-SPD. AUTOMATIC TRANSMISSION 4
002: 203.741 186 423+203.706/708/747/764 5-SPD. AUTOMATIC TRANSMISSION 2
002: 203.742 186 423+203.731/735/746/745 5-SPD. AUTOMATIC TRANSMISSION 4
002: 203.743 189 423+203.718 5-SPD. AUTOMATIC TRANSMISSION 3
002: 203.745 187 424+203.735/745 SEQUENTRONIC(KGS) 2
002: 203.746 186 424+203.740/742/743/746 SEQUENTRONIC(KSG) 1
002: 203.747 192 424+203.708 SEQUENTRONIC(KGS) 1
002: 203.752 201 424+203.706/718 SEQUENTRONIC(KGS) 1
002: 203.756 207 427+203.752 7-SPD. AUTOMATIC TRANSMISSION 5
002: 203.764 196 427+203.756 7-SPD. AUTOMATIC TRANSMISSION 3
002:
002: 474+203.707/708 PARTICULATE FILTER 1
002: 481 UNDERBODY PROTECTION 4
002: . 525 RADIO AUDIO 50 APS 1
002: 550 TRAILER HITCH 2
002: 550+669 SPARE WHEEL 2
002: 580 AIR CONDITIONING 3
002: 581 AUTOMATIC AIR CONDITIONING 4
002: 612/617 XENON 1
002: 614/618 BI-XENON 1
002: 619 CORNERING ILLUMINATION 1
002: 669 SPARE WHEEL 1
002: 673 BATTERY WITH LARGE CAPACITY. 1
002: 679 STRUCTURAL SPARE WHEEL 1
002: 690 R. TIR 1
002: 752 - 756 RADIO 1
002: 810 SOUND PACKAGE 1
002: 875 WINDSHIELD WASH. SYS., HEATED 1
002: 970 POLICE. 2
002: 970+962 POLICE.+ROOF EXPAN., HELLA 6
002: 974 FIRE DEPARTMENT 1
002: 974+962 FIRE DEPT.+ROOF EXPAN., HELLA 5
002: 975 E. PHYS 1
002: 975+962 E. PHYS+ROOF EXPAN., HELLA 5
002: ------------------------------------------------------------------------------------------------------------------------------
002: FRONT. SPRING TABLE
002: POINTS TOTAL....
002: NORMAL. SP. SUS. LARGE GR. CLEAR. FR. SPRING.
002: SUS..... CODE 486 482
002: -185 203 321 38 04
002: 186-194 -185 203 321 39 04
002: 195-204 186-194 203 321 40 04
002: 205-213 195-204 203 321 41 04
002: 214-224 205-213 203 321 42 04
002: 225-235 214-224 203 321 43 04
002: 236-250 225-250 203 321 44 04
002: -189 203 321 46 04
002: 190-198 203 321 47 04
002: 199-206 203 321 48 04
002: 207-216 203 321 49 04
002: 217-227 203 321 50 04
002: 228-238 203 321 51 04
002: 239-250 203 321 52 04
002: M612+M30 203.718 209 321 00 04
QTY: 002
or
COLOR MARKING: 1 X YELLOW
002: TO DETERMINE THE FRONT SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
002: INSTALLED ARE TO BE ADDED UP
002: ===========================================================================================================================
002: MODEL POINTS TOTAL CODE SPECIALEQUIPMENT POINTS TOTAL
002: 203.706 195
002: 203.707 198
002: 203.708 200
002: 203.718 216 228 COMMAND 1
002: 203.730 186 352 COMAND 1
002: 203.731 186 353 AUTO PILOT SYSTEM 1
002: 203.735 182 413/414 FULL-GLASS ROOF 2
002: 203.740 190 423+203.707/740/741/742/743 5-SPD. AUTOMATIC TRANSMISSION 4
002: 203.741 186 423+203.706/708/747/764 5-SPD. AUTOMATIC TRANSMISSION 2
002: 203.742 186 423+203.731/735/746/745 5-SPD. AUTOMATIC TRANSMISSION 4
002: 203.743 189 423+203.718 5-SPD. AUTOMATIC TRANSMISSION 3
002: 203.745 187 424+203.735/745 SEQUENTRONIC(KGS) 2
002: 203.746 186 424+203.740/742/743/746 SEQUENTRONIC(KSG) 1
002: 203.747 192 424+203.708 SEQUENTRONIC(KGS) 1
002: 203.752 201 424+203.706/718 SEQUENTRONIC(KGS) 1
002: 203.756 207 427+203.752 7-SPD. AUTOMATIC TRANSMISSION 5
002: 203.764 196 427+203.756 7-SPD. AUTOMATIC TRANSMISSION 3
002:
002: 474+203.707/708 PARTICULATE FILTER 1
002: 481 UNDERBODY PROTECTION 4
002: . 525 RADIO AUDIO 50 APS 1
002: 550 TRAILER HITCH 2
002: 550+669 SPARE WHEEL 2
002: 580 AIR CONDITIONING 3
002: 581 AUTOMATIC AIR CONDITIONING 4
002: 612/617 XENON 1
002: 614/618 BI-XENON 1
002: 619 CORNERING ILLUMINATION 1
002: 669 SPARE WHEEL 1
002: 673 BATTERY WITH LARGE CAPACITY. 1
002: 679 STRUCTURAL SPARE WHEEL 1
002: 690 R. TIR 1
002: 752 - 756 RADIO 1
002: 810 SOUND PACKAGE 1
002: 875 WINDSHIELD WASH. SYS., HEATED 1
002: 970 POLICE. 2
002: 970+962 POLICE.+ROOF EXPAN., HELLA 6
002: 974 FIRE DEPARTMENT 1
002: 974+962 FIRE DEPT.+ROOF EXPAN., HELLA 5
002: 975 E. PHYS 1
002: 975+962 E. PHYS+ROOF EXPAN., HELLA 5
002: ------------------------------------------------------------------------------------------------------------------------------
002: FRONT. SPRING TABLE
002: POINTS TOTAL....
002: NORMAL. SP. SUS. LARGE GR. CLEAR. FR. SPRING.
002: SUS..... CODE 486 482
002: -185 203 321 38 04
002: 186-194 -185 203 321 39 04
002: 195-204 186-194 203 321 40 04
002: 205-213 195-204 203 321 41 04
002: 214-224 205-213 203 321 42 04
002: 225-235 214-224 203 321 43 04
002: 236-250 225-250 203 321 44 04
002: -189 203 321 46 04
002: 190-198 203 321 47 04
002: 199-206 203 321 48 04
002: 207-216 203 321 49 04
002: 217-227 203 321 50 04
002: 228-238 203 321 51 04
002: 239-250 203 321 52 04
002: M612+M30 203.718 209 321 00 04
482: SPRINGS FOR HIGHER GROUND CLEARANCE
QTY: 002