31 closed fuel-evaporation-control system; sales codes: 491 / 498 / 625 2
10938; 02 / 03; FOR JAPAN ONLY; Compatible subgroups: 10868; Modifications: 060/072
10938; 02 / 03; FOR JAPAN ONLY; Compatible subgroups: 10868; Modifications: 060/072
10938; 01 / 03; FOR JAPAN ONLY; Compatible subgroups: 10868; Modifications: 060/072
10938; 03 / 03; FOR JAPAN ONLY; Compatible subgroups: 10868; Modifications: 060/072
12405; 03 / 09; FOR SWEDEN,SWITZERLAND,L.H.D.; FOR AUSTRALIA,R.H.D.; Modifications: 989
12405; 07 / 09; FOR SWEDEN,SWITZERLAND,L.H.D.; FOR AUSTRALIA,R.H.D.; Modifications: 989
12467; 04 / 04; FOR SAUDI-ARABIA ONLY; Compatible subgroups: 28178; Modifications: 994
12405; 03 / 09; FOR SWEDEN,SWITZERLAND,L.H.D.; FOR AUSTRALIA,R.H.D.; Modifications: 989
12300; 05 / 07; INAPPLICABLE TO U.S. VEHICLES; Compatible subgroups: 55807; Modifications: 981/991
001 (08 / 11)
12467; 03 / 04; FOR SAUDI-ARABIA ONLY; Compatible subgroups: 28178; Modifications: 994
10868; 06 / 06; USED WITH REAR AXLE LOAD INCREASED; Compatible subgroups: 10903/12209/55992; Modifications: 062
10938; 02 / 03; Compatible subgroups: 10938/12260/12327/55772; Modifications: 062/072
001 (03 / 06)
10868; 06 / 06; USED WITH REAR AXLE LOAD INCREASED; Compatible subgroups: 10903/12209/55992; Modifications: 060