FRONT SPRINGPart #: A 2033213904
COLOR MARKING: 1 X YELLOW
002: TO DETERMINE THE FRONT SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
002: INSTALLED ARE TO BE ADDED UP
002: ===========================================================================================================================
002: MODEL POINT VALUE CODE SPECIALEQUIPMENT POINT VALUE
002: 203.204 193 228 AUXILIA RY HEATER 1
002: 203.206 194 352 COMMAND 1
002: 203.207 198 353 AUTOPIL OT SYSTEM 1
002: 203.208 198 413/414 FULL-GLASS ROOF 2
002: 203.216 204 423+203.207/240/242/243 5-SPD. AUTOMATIC TRANSMISSION 4
002: 203.218 218 423+203.206/208/264/204/216 5-SPD. AUTOMATIC TRANSMISSION 2
002: 203.220 210 423+203.235/245/246/261 5-SPD. AUTOMATIC TRANSMISSION 4
002: 203.235 181 423+203.265/218 5-SPD. AUTOMATIC TRANSMISSION 3
002: 203.240 184 424+203.235/245 SEQUENTRONIC ( KGS ) 2
002: 203.242 184 424+203.240/242/243/243/207 SEQUENTRONIC ( KGS ) 1
002: 203.243 186 424+203.208/261/281/204 SEQUENTRONIC ( KGS ) 1
002: 203.245 188 424+203.206/216/218 SEQUENTRONIC ( KGS ) 1
002: 203.246 184 427+203.252 AUTOMATIC TRANS., 7-SPEED 5
002: 203.252 192 427+203.254 AUTOMATIC TRANS., 7-SPEED 4
002: 203.254 194 427+203.256 AUTOMATIC TRANS., 7-SPEED 3
002: 203.256 197 474+203.207/208/220 PARTICULATE FILTER 1
002: 203.261 186 481 UNDERBODY PROTECTION 4
002: 203.264 189 525 RADIO AUDIO 50 APS 1
002: 203.265 189 550 TRAILERHITCH....... 2
002: 203.276 205 550+669 SPARE. WHEEL 2
002: 203.281 213 580 AIR CONDITIONING 3
002: 203.284 212 581 AUTOMATIC AIR CONDITIONING 4
002: 203.287 220 612/617 XENON 1
002: 203.292 218 614/618 BI-XENON HEADLAMPS 1
002: 619 CORNERING ILLUMINATION 1
002: 669 SPARE.WHEEL 1
002: . 673 BATTERYWITH LARGE CAPACITY... 1
002: 679 STRUCTURAL SPARE WHEEL 1
002: . 690 R. TIR 1
002: 752 - 756 RADIO 1
002: 810 SOUND PACKAGE 1
002: 875 WINDSHIELD WASHER SYS., HEAT. 1
002: 970 POLICE. 2
002: 970+962 POLICE.+ROOF EXPANSION, HELLA 6
002: 974 FIRE DEPARTMENT 1
002: 974+962 FIRE DEPT.+ROOF EXP., HELLA 5
002: 975 E. PHYS 1
002: 975+962 E. PHYS+ROOF EXPANSION, HELLA 5
002: POINTS TOTAL....
002: NORMAL SPORT S. GR. CLEARANCE FRONT SPRINGS
002: SUSPENS. COD. 486 482/494/494+486
002: -185 203 321 38 04
002: 186-194 -185 203 321 39 04
002: 195-204 186-194 203 321 40 04
002: 205-213 195-204 203 321 41 04
002: 214-224 205-213 203 321 42 04
002: 225-235 214-224 203 321 43 04
002: 236-250 225-250 203 321 44 04
002: -185 203 321 46 04
002: 186-194 203 321 47 04
002: 195-203 203 321 48 04
002: 204-213 203 321 49 04
002: 214-223 203 321 50 04
002: 224-235 203 321 51 04
002: 236-250 203 321 52 04
002: ==============================================================================================================================
002: 4-MATIC VEHICLES (M005)
002: SUM OF POINTS FRONT SPRING
002: *
002: -223 A 203 321 62 04
002: 224- A 203 321 63 04
002: M612+M30 203.218 A 209 321 00 04
002: M113+M55 203.276 A 203 321 70 04
002:
002: ------------------------------------------------------------------------------------------------------------------------------
QTY: 002
or
COLOR MARKING: 1 X YELLOW
002: TO DETERMINE THE FRONT SPRINGS, THE POINTS IN THE TABLE BELOW FOR EACH RESPECTIVE MODEL AND THE SPECIAL VERSIONS
002: INSTALLED ARE TO BE ADDED UP
002: ===========================================================================================================================
002: MODEL POINT VALUE CODE SPECIALEQUIPMENT POINT VALUE
002: 203.204 193 228 AUXILIA RY HEATER 1
002: 203.206 194 352 COMMAND 1
002: 203.207 198 353 AUTOPIL OT SYSTEM 1
002: 203.208 198 413/414 FULL-GLASS ROOF 2
002: 203.216 204 423+203.207/240/242/243 5-SPD. AUTOMATIC TRANSMISSION 4
002: 203.218 218 423+203.206/208/264/204/216 5-SPD. AUTOMATIC TRANSMISSION 2
002: 203.220 210 423+203.235/245/246/261 5-SPD. AUTOMATIC TRANSMISSION 4
002: 203.235 181 423+203.265/218 5-SPD. AUTOMATIC TRANSMISSION 3
002: 203.240 184 424+203.235/245 SEQUENTRONIC ( KGS ) 2
002: 203.242 184 424+203.240/242/243/243/207 SEQUENTRONIC ( KGS ) 1
002: 203.243 186 424+203.208/261/281/204 SEQUENTRONIC ( KGS ) 1
002: 203.245 188 424+203.206/216/218 SEQUENTRONIC ( KGS ) 1
002: 203.246 184 427+203.252 AUTOMATIC TRANS., 7-SPEED 5
002: 203.252 192 427+203.254 AUTOMATIC TRANS., 7-SPEED 4
002: 203.254 194 427+203.256 AUTOMATIC TRANS., 7-SPEED 3
002: 203.256 197 474+203.207/208/220 PARTICULATE FILTER 1
002: 203.261 186 481 UNDERBODY PROTECTION 4
002: 203.264 189 525 RADIO AUDIO 50 APS 1
002: 203.265 189 550 TRAILERHITCH....... 2
002: 203.276 205 550+669 SPARE. WHEEL 2
002: 203.281 213 580 AIR CONDITIONING 3
002: 203.284 212 581 AUTOMATIC AIR CONDITIONING 4
002: 203.287 220 612/617 XENON 1
002: 203.292 218 614/618 BI-XENON HEADLAMPS 1
002: 619 CORNERING ILLUMINATION 1
002: 669 SPARE.WHEEL 1
002: . 673 BATTERYWITH LARGE CAPACITY... 1
002: 679 STRUCTURAL SPARE WHEEL 1
002: . 690 R. TIR 1
002: 752 - 756 RADIO 1
002: 810 SOUND PACKAGE 1
002: 875 WINDSHIELD WASHER SYS., HEAT. 1
002: 970 POLICE. 2
002: 970+962 POLICE.+ROOF EXPANSION, HELLA 6
002: 974 FIRE DEPARTMENT 1
002: 974+962 FIRE DEPT.+ROOF EXP., HELLA 5
002: 975 E. PHYS 1
002: 975+962 E. PHYS+ROOF EXPANSION, HELLA 5
002: POINTS TOTAL....
002: NORMAL SPORT S. GR. CLEARANCE FRONT SPRINGS
002: SUSPENS. COD. 486 482/494/494+486
002: -185 203 321 38 04
002: 186-194 -185 203 321 39 04
002: 195-204 186-194 203 321 40 04
002: 205-213 195-204 203 321 41 04
002: 214-224 205-213 203 321 42 04
002: 225-235 214-224 203 321 43 04
002: 236-250 225-250 203 321 44 04
002: -185 203 321 46 04
002: 186-194 203 321 47 04
002: 195-203 203 321 48 04
002: 204-213 203 321 49 04
002: 214-223 203 321 50 04
002: 224-235 203 321 51 04
002: 236-250 203 321 52 04
002: ==============================================================================================================================
002: 4-MATIC VEHICLES (M005)
002: SUM OF POINTS FRONT SPRING
002: *
002: -223 A 203 321 62 04
002: 224- A 203 321 63 04
002: M612+M30 203.218 A 209 321 00 04
002: M113+M55 203.276 A 203 321 70 04
002:
002: ------------------------------------------------------------------------------------------------------------------------------
482: SPRINGS FOR HIGHER GROUND CLEARANCE
QTY: 002