Steering gear, range of lines 2
060 (02 / 02)
060 (02 / 02)
105
015
120
060 (01 / 02)
015
12411; 03 / 04; SEE STANDARD MICROFICHE; Modifications: 910/919/924/962
12411; 01 / 04; SEE STANDARD MICROFICHE; Modifications: 910/919/924/962
12411; 04 / 04; SEE STANDARD MICROFICHE; Modifications: 910/919/924/962
12411; 02 / 04; SEE STANDARD MICROFICHE; Modifications: 910/919/924/962
105
56400; 04 / 09; SEE STANDARD VERSION; Modifications: 018/022/023/024/028/034/035/036/122/126/128
105
525
090 (01 / 02)
56400; 06 / 09; SEE STANDARD VERSION; Modifications: 018/022/023/024/028/034/035/036/122/126/128
56085; 03 / 05; STRUT FOR VEHICLE SPEED SIGNAL,USED WITH TEMPOMAT (CRUISE CONTROL) AND OUTBOARD TEMPERATURE INDICATOR; Compatible subgroups: 11302; Modifications: 018/024/028/029/035/122/126/128
56400; 07 / 09; SEE STANDARD VERSION; Modifications: 018/022/023/024/028/034/035/036/122/126/128
56400; 02 / 09; SEE STANDARD VERSION; Modifications: 018/022/023/024/028/034/035/036/122/126/128
56400; 09 / 09; SEE STANDARD VERSION; Modifications: 018/022/023/024/028/034/035/036/122/126/128
56400; 01 / 09; SEE STANDARD VERSION; Modifications: 018/022/023/024/028/034/035/036/122/126/128
120
120
800
105
120
030 (01 / 02)