No image
Alternator 2
030
030
030
030 (01 / 02)
12328; 01 / 04; SEE STANDARD MICROFICHE 14V/80A; Modifications: 910/919/962/963/982/985
030 (01 / 02)
030 (02 / 02)
545 (04 / 04)
545 (02 / 04)
545 (01 / 02)
545 (01 / 04)
545 (03 / 04)
015 (03 / 03)
030 (02 / 02)
545 (04 / 04)
11529; 02 / 02; RATIO 1:3.67; USED WITH MANUAL FIVE-SPEED TRANSMISSION; Modifications: 018
12328; 01 / 04; SEE STANDARD MICROFICHE 14V/80A; Modifications: 910/919/962/963/982/985
11360; 01 / 02; RATIO 1:3.27 OR 1:3.46; Modifications: 018/023/024
545 (02 / 04)
545 (01 / 02)
030 (01 / 02)
030 (01 / 02)
545 (01 / 04)
015 (01 / 03)
015 (02 / 03)
545 (03 / 04)
030
030